Fee and Deposit Structure of Membership
| Fees, Deposit and Net worth requirement | Particulars | Professional Clearing Member (PCM) (In Rs.) | Strategic Trading cum Clearing Member (STCM) (In Rs.) | Trading cum Clearing Member (TCM) (In Rs.) |
|---|---|---|---|---|
| Minimum Net worth* | Net worth Requirements |
|
|
|
| Base Capital (NCCL) | i. Interest Free Cash Security Deposit | 25.00 Lakh | 20.00 Lakh | 25.00 Lakh |
| ii. Collateral Security Deposit | 25.00 Lakh | 50.00 Lakh | 25.00 Lakh | |
| Base Minimum Capital (NCDEX) | i. Interest Free Cash Deposit | NA | 6.25 Lakh | 2.50 Lakh |
| ii. Collateral Deposit | NA | 18.75 Lakh | 7.50 Lakh | |
| Interest Free Security Deposit (IFSD) (NCDEX) | In the form of cash only | NA | 10.00 Lakh | 10.00 Lakh |
| NCCL | Admission Fee (one time, non-refundable)(With applicable Tax) | 5.00 Lakh | 5.00 Lakh | 5.00 Lakh |
| NCCL | Annual Membership Fees (With applicable Tax) | 1.00 Lakh | 0.25 Lakh | 0.25 Lakh |
| SEBI | Registration Fees | 0.50 Lakh | 0.50 Lakh | 0.50 Lakh |
| SEBI | Annual Regulatory Fees | 0.50 Lakh | 0.50 Lakh | 0.50 Lakh |
| NCCL | Processing Fees | INR 2000/- (with applicable tax) | ||
| Change in Category | Fees for Surrender/Deletion of Clearing Segment | Rs. 1,00,000/- (with applicable tax) | ||
- If TCM is clearing through STCM/PCM, the member will have to maintain a base capital of Rs. 50 Lakh with NCCL in the form of cash only.
- No exposure will be allowed on Base Minimum Capital & Interest free cash deposit. Please refer circular no. NCDEX/RISK-022/2015/319 dated October 05, 2015, NCDEX/RISK-033/2016/207 dated September 02, 2016, and NCDEX/MEMBERSHIP-018/2018/190 dated August 02, 2018
- NCCL shall block an amount of Rs.50 Lakhs towards Minimum Liquid Net-worth from the existing deposits of the Clearing Members. Kindly refer to circular no. NCDEX/RISK-014/2018/194 dated August 08, 2018.No exposure will be allowed on the same.
| Sr. No. | Particulars | Professional Clearing Member (PCM) | Strategic Trading cum Clearing Member ( Rs) (STCM) | Trading cum Clearing Member (Rs) (TCM) |
|---|---|---|---|---|
| 1 | 4 type of Bank Accounts (Settlement A/c , Exchange Dues A/c, Own Account , Client Pool A/c) | Settlement A/c and Exchange Dues A/c Mandatory | All 4 type of accounts are Mandatory | All 4 type of accounts are Mandatory |
| 2 | Repository Accounts | Mandatory | Mandatory | Mandatory |
| 3 | Fidelity Insurance Policy | Mandatory | Mandatory | Mandatory |